Kolkata's build-up to Friday's opening game has been quieter than in the first two seasons. They appointed a coach who prefers to stay behind the scenes, and not quote Sun Tzu; they named one captain for the entire tournament rather than pass the responsibility around; and they've had fewer chest-beating advertisements on television. Their owner, Bollywood actor Shah Rukh Khan, has, by his standards, flown under the radar. One of the few off-field developments that made headlines was their new purple and gold strip. They were even involved in the few trades that took place during the transfer window, and used it to strengthen their batting. Could the toning down of the razzmatazz that made the Knight Riders the most flamboyant team despite horrendous results engineer an on-field reform?
Kolkata Knight Riders vs Deccan Chargers
1st Match-
Indian Premier League 2009/10
Fri Mar 12
14:30 GMT | 20:00 local
20:00 IST
DLF IPL / Indian Premier League 2010 Fixtures/ Schedule
- Day and Night - Covered by LiveSportzTV.com | |||
Date and Time | Match | TV Link | |
Fri Mar 12 14:30 GMT | 20:00 local 20:00 IST | 1st match - Deccan Chargers v Kolkata Knight Riders Dr DY Patil Sports Academy, Mumbai | | |
Sat Mar 13 09:30 GMT | 15:00 local 15:00 IST | 2nd match - Mumbai Indians v Rajasthan Royals Brabourne Stadium, Mumbai | | |
Sat Mar 13 14:30 GMT | 20:00 local 20:00 IST | 3rd match - Kings XI Punjab v Delhi Daredevils Punjab Cricket Association Stadium, Mohali, Chandigarh | | |
Sun Mar 14 10:30 GMT | 16:00 local 16:00 IST | 4th match - Kolkata Knight Riders v Royal Challengers Bangalore Eden Gardens, Kolkata | | |
Sun Mar 14 14:30 GMT | 20:00 local 20:00 IST | 5th match - Chennai Super Kings v Deccan Chargers MA Chidambaram Stadium, Chepauk, Chennai | | |
Mon Mar 15 14:30 GMT | 20:00 local 20:00 IST | 6th match - Rajasthan Royals v Delhi Daredevils Sardar Patel Stadium, Motera, Ahmedabad | ||
Tue Mar 16 10:30 GMT | 16:00 local 16:00 IST | 7th match - Royal Challengers Bangalore v Kings XI Punjab M Chinnaswamy Stadium, Bangalore | | |
Tue Mar 16 14:30 GMT | 20:00 local 20:00 IST | 8th match - Kolkata Knight Riders v Chennai Super Kings Eden Gardens, Kolkata | ||
Wed Mar 17 14:30 GMT | 20:00 local 20:00 IST | 9th match - Delhi Daredevils v Mumbai Indians Feroz Shah Kotla, Delhi | | |
Thu Mar 18 14:30 GMT | 20:00 local 20:00 IST | 10th match - Royal Challengers Bangalore v Rajasthan Royals M Chinnaswamy Stadium, Bangalore | | |
Fri Mar 19 10:30 GMT | 16:00 local 16:00 IST | 11th match - Delhi Daredevils v Chennai Super Kings Feroz Shah Kotla, Delhi | | |
Fri Mar 19 14:30 GMT | 20:00 local 20:00 IST | 12th match - Deccan Chargers v Kings XI Punjab Barabati Stadium, Cuttack | | |
Sat Mar 20 10:30 GMT | 16:00 local 16:00 IST | 13th match - Rajasthan Royals v Kolkata Knight Riders Sardar Patel Stadium, Motera, Ahmedabad | | |
Sat Mar 20 14:30 GMT | 20:00 local 20:00 IST | 14th match - Mumbai Indians v Royal Challengers Bangalore Brabourne Stadium, Mumbai | | |
Sun Mar 21 10:30 GMT | 16:00 local 16:00 IST | 15th match - Deccan Chargers v Delhi Daredevils Barabati Stadium, Cuttack | | |
Sun Mar 21 14:30 GMT | 20:00 local 20:00 IST | 16th match - Chennai Super Kings v Kings XI Punjab MA Chidambaram Stadium, Chepauk, Chennai | | |
Mon Mar 22 14:30 GMT | 20:00 local 20:00 IST | 17th match - Mumbai Indians v Kolkata Knight Riders Brabourne Stadium, Mumbai | | |
Tue Mar 23 14:30 GMT | 20:00 local 20:00 IST | 18th match - Royal Challengers Bangalore v Chennai Super Kings M Chinnaswamy Stadium, Bangalore | | |
Wed Mar 24 14:30 GMT | 20:00 local 20:00 IST | 19th match - Kings XI Punjab v Rajasthan Royals Punjab Cricket Association Stadium, Mohali, Chandigarh | | |
Thu Mar 25 10:30 GMT | 16:00 local 16:00 IST | 20th match - Royal Challengers Bangalore v Delhi Daredevils M Chinnaswamy Stadium, Bangalore | | |
Thu Mar 25 14:30 GMT | 20:00 local 20:00 IST | 21st match - Mumbai Indians v Chennai Super Kings Brabourne Stadium, Mumbai | | |
Fri Mar 26 14:30 GMT | 20:00 local 20:00 IST | 22nd match - Rajasthan Royals v Deccan Chargers Sardar Patel Stadium, Motera, Ahmedabad | | |
Sat Mar 27 10:30 GMT | 16:00 local 16:00 IST | 23rd match - Kings XI Punjab v Kolkata Knight Riders Punjab Cricket Association Stadium, Mohali, Chandigarh | | |
Sun Mar 28 10:30 GMT | 16:00 local 16:00 IST | 24th match - Rajasthan Royals v Chennai Super Kings Sardar Patel Stadium, Motera, Ahmedabad | | |
Sun Mar 28 14:30 GMT | 20:00 local 20:00 IST | 25th match - Deccan Chargers v Mumbai Indians Dr DY Patil Sports Academy, Mumbai | | |
Mon Mar 29 14:30 GMT | 20:00 local 20:00 IST | 26th match - Delhi Daredevils v Kolkata Knight Riders Feroz Shah Kotla, Delhi | | |
Tue Mar 30 14:30 GMT | 20:00 local 20:00 IST | 27th match - Mumbai Indians v Kings XI Punjab Brabourne Stadium, Mumbai | | |
Wed Mar 31 10:30 GMT | 16:00 local 16:00 IST | 28th match - Chennai Super Kings v Royal Challengers Bangalore MA Chidambaram Stadium, Chepauk, Chennai | | |
Wed Mar 31 14:30 GMT | 20:00 local 20:00 IST | 29th match - Delhi Daredevils v Rajasthan Royals Feroz Shah Kotla, Delhi | | |
Thu Apr 1 14:30 GMT | 20:00 local 20:00 IST | 30th match - Kolkata Knight Riders v Deccan Chargers Eden Gardens, Kolkata | | |
Fri Apr 2 14:30 GMT | 20:00 local 20:00 IST | 31st match - Kings XI Punjab v Royal Challengers Bangalore Punjab Cricket Association Stadium, Mohali, Chandigarh | | |
Sat Apr 3 10:30 GMT | 16:00 local 16:00 IST | 32nd match - Chennai Super Kings v Rajasthan Royals MA Chidambaram Stadium, Chepauk, Chennai | | |
Sat Apr 3 14:30 GMT | 20:00 local 20:00 IST | 33rd match - Mumbai Indians v Deccan Chargers Brabourne Stadium, Mumbai | | |
Sun Apr 4 10:30 GMT | 16:00 local 16:00 IST | 34th match - Kolkata Knight Riders v Kings XI Punjab Eden Gardens, Kolkata | | |
Sun Apr 4 14:30 GMT | 20:00 local 20:00 IST | 35th match - Delhi Daredevils v Royal Challengers Bangalore Feroz Shah Kotla, Delhi | | |
Mon Apr 5 14:30 GMT | 20:00 local 20:00 IST | 36th match - Deccan Chargers v Rajasthan Royals Vidarbha Cricket Association Stadium, Jamtha, Nagpur | | |
Tue Apr 6 14:30 GMT | 20:00 local 20:00 IST | 37th match - Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai | | |
Wed Apr 7 10:30 GMT | 16:00 local 16:00 IST | 38th match - Rajasthan Royals v Kings XI Punjab Sawai Mansingh Stadium, Jaipur | | |
Wed Apr 7 14:30 GMT | 20:00 local 20:00 IST | 39th match - Kolkata Knight Riders v Delhi Daredevils Eden Gardens, Kolkata | | |
Thu Apr 8 14:30 GMT | 20:00 local 20:00 IST | 40th match - Royal Challengers Bangalore v Deccan Chargers M Chinnaswamy Stadium, Bangalore | | |
Fri Apr 9 14:30 GMT | 20:00 local 20:00 IST | 41st match - Kings XI Punjab v Mumbai Indians Punjab Cricket Association Stadium, Mohali, Chandigarh | | |
Sat Apr 10 10:30 GMT | 16:00 local 16:00 IST | 42nd match - Deccan Chargers v Chennai Super Kings Vidarbha Cricket Association Stadium, Jamtha, Nagpur | | |
Sat Apr 10 14:30 GMT | 20:00 local 20:00 IST | 43rd match - Royal Challengers Bangalore v Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore | | |
Sun Apr 11 10:30 GMT | 16:00 local 16:00 IST | 44th match - Delhi Daredevils v Kings XI Punjab Feroz Shah Kotla, Delhi | | |
Sun Apr 11 14:30 GMT | 20:00 local 20:00 IST | 45th match - Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur | | |
Mon Apr 12 14:30 GMT | 20:00 local 20:00 IST | 46th match - Deccan Chargers v Royal Challengers Bangalore Vidarbha Cricket Association Stadium, Jamtha, Nagpur | | |
Tue Apr 13 10:30 GMT | 16:00 local 16:00 IST | 47th match - Mumbai Indians v Delhi Daredevils Brabourne Stadium, Mumbai | | |
Tue Apr 13 14:30 GMT | 20:00 local 20:00 IST | 48th match - Chennai Super Kings v Kolkata Knight Riders MA Chidambaram Stadium, Chepauk, Chennai | | |
Wed Apr 14 14:30 GMT | 20:00 local 20:00 IST | 49th match - Rajasthan Royals v Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur | | |
Thu Apr 15 14:30 GMT | 20:00 local 20:00 IST | 50th match - Chennai Super Kings v Delhi Daredevils MA Chidambaram Stadium, Chepauk, Chennai | | |
Fri Apr 16 14:30 GMT | 20:00 local 20:00 IST | 51st match - Kings XI Punjab v Deccan Chargers Himachal Pradesh Cricket Association Stadium, Dharmasala | | |
Sat Apr 17 10:30 GMT | 16:00 local 16:00 IST | 52nd match - Royal Challengers Bangalore v Mumbai Indians M Chinnaswamy Stadium, Bangalore | | |
Sat Apr 17 14:30 GMT | 20:00 local 20:00 IST | 53rd match - Kolkata Knight Riders v Rajasthan Royals Eden Gardens, Kolkata | | |
Sun Apr 18 10:30 GMT | 16:00 local 16:00 IST | 54th match - Kings XI Punjab v Chennai Super Kings Himachal Pradesh Cricket Association Stadium, Dharmasala | | |
Sun Apr 18 14:30 GMT | 20:00 local 20:00 IST | 55th match - Delhi Daredevils v Deccan Chargers Feroz Shah Kotla, Delhi | | |
Mon Apr 19 14:30 GMT | 20:00 local 20:00 IST | 56th match - Kolkata Knight Riders v Mumbai Indians Eden Gardens, Kolkata | | |
Wed Apr 21 14:30 GMT | 20:00 local 20:00 IST | Semi-Final - TBC v TBC M Chinnaswamy Stadium, Bangalore | | |
Thu Apr 22 14:30 GMT | 20:00 local 20:00 IST | Semi-Final - TBC v TBC M Chinnaswamy Stadium, Bangalore | | |
Sat Apr 24 14:30 GMT | 20:00 local 20:00 IST | 3rd Place Play-off - TBC v TBC Dr DY Patil Sports Academy, Mumbai | | |
Sun Apr 25 14:30 GMT | 20:00 local 20:00 IST | Final - TBC v TBC Dr DY Patil Sports Academy, Mumbai |
For proof that it can be done, they only need to look at their opponents. Deccan Chargers finished last in the opening season, winning only two games and none at home in Hyderabad. They too made significant changes - a new captain and coach - for the second season in South Africa and were surprise winners. However, they are not among the most formidable teams this season: their squad contains overseas players who are either out of form or short on match-practice; their bowlers had struggled to contain on India's flat batting surfaces and were more effective in South Africa.
Team talk
Kolkata have only six overseas players to choose from at the moment: Brad Hodge, Owais Shah, Ajantha Mendis, Angelo Mathews, Mashrafe Mortaza and Charl Langeveldt. The likes of Brendon McCullum, Chris Gayle, David Hussey and Shane Bond will join the squad only after their international commitments. It's likely that Mendis and Mortaza will be the ones to miss out on the opening game. Ajit Agarkar did not train on the eve of the match because of a calf strain and is likely to sit out as well. Kolkata signed up an Under-19 player, Mandeep Singh, 48 hours ago and he is reportedly in their scheme of things.
Deccan don't have a choice regarding their overseas players for the first game. They have only four in the squad so Adam Gilchrist, Herschelle Gibbs, Andrew Symonds and Chaminda Vaas will play. It's a bit of a concern since Gilchrist, Symonds and Vaas have been out of competitive cricket while Gibbs has been struggling for form with South Africa. They have a strong Indian contingent, though, with VVS Laxman and Rohit Sharma bolstering the batting, and RP Singh and Pragyan Ojha leading the bowling.
Previously…
Kolkata beat Deccan in both matches during the 2008 season: by five wickets at home and by 23 runs away. Deccan, however, won both matches during the 2009 season in South Africa, beating Kolkata by eight and six wickets.
In the spotlight
Charl Langeveldt v Deccan's openers: Adam Gilchrist has spent another year without playing much competitive cricket and his opening partner Gibbs isn't in prime form anymore. In Langeveldt, Kolkata possess a clever bowler capable of taking crucial wickets and Gilchrist's will be the prize scalp. Langeveldt played only one game last season so, if given an opportunity tomorrow, he'll be keen to stake his claim before Shane Bond arrives.
Owais Shah: Kolkata acquired Shah from Delhi this season, in exchange for Moises Henriques, to bolster a batting line-up that is missing McCullum, Gayle and Hussey during the early stages. Shah spent the entire season on the sidelines for Delhi in 2009 so he'll be desperate to make an impact in his first IPL opportunity. Those who watched his 72 off 48 balls in an ODI in Bangalore, and his 98 against South Africa in the Champions Trophy will know what damage Shah can cause with his innovative technique.
Prime numbers
# Kolkata possess the two highest run-scorers in Twenty20 cricket. Hodge has 2547 runs in 77 innings at a strike-rate of 129 and David Hussey has scored 2355 runs at a strike-rate of 139.
# Adam Gilchrist was the second highest run-scorer in IPL 2009 - 495 at a strike-rate of 152. RP Singh was the tournament's highest wicket-taker, with 23 at an economy-rate of just under seven an over.
The chatter
"Everyone team is affected by the international schedule. It is not a surprise. We are only one of the teams who are not full-strength as yet. But it is about the Indian contingent and how they perform that can often determine the results."
Adam Gilchrist isn't too concerned by the shortage of overseas players for the first game.
"It's a new set up at KKR. We have done the best in everything we can, hopefully we will deliver. I am not too keen to talk about the past. We have a good atmosphere."
Sourav Ganguly isn't dwelling on poor campaigns of the past.
No comments:
Post a Comment